Destinations
Twenty countries, compared.
Costs, intakes, post-study options and the right visa for each goal — in one place.
Last reviewed: November 2026
01All destinations
Choose a country.
02Decision helper
Rank destinations for your profile.
Indicative only, based on typical costs and entry requirements. Your advisor confirms options for your profile.
03At a glance
Study destinations side by side.
| Country | Cost | Typical IELTS | Intakes | After study | Residence path |
|---|---|---|---|---|---|
| United Kingdom | Higher | 6.0+ | Jan · May · Sep | Graduate Route | Yes |
| United States | Higher | 6.5+ | Jan · Aug | OPT / STEM OPT | Yes |
| Canada | Mid | 6.5+ | Jan · May · Sep | PGWP (eligible programmes) | Yes |
| Australia | Higher | 6.5+ | Feb · Jul · Nov | Temporary Graduate (485) | Yes |
| Germany | Lower | 6.5+ | Apr · Oct | 18-month job-seeker permit | Yes |
| Ireland | Mid | 6.5+ | Jan · Sep | Stamp 1G (up to 2 years) | Yes |
| New Zealand | Mid | 6.0+ | Feb · Jul | Post Study Work Visa | Yes |
| Malaysia | Lower | 5.5+ | Jan · May · Sep | Limited; employer-based | Limited |
| Japan | Mid | 6.0+ | Apr · Oct (Jan · Jul at some schools) | Job-hunting status | Yes |
| South Korea | Mid | 5.5+ | Mar · Sep | D-10 job-seeker | Yes |
| United Arab Emirates | Mid | 6.0+ | Jan · Sep | Employment-based | Limited |
| Singapore | Higher | 6.5+ | Jan · Aug | Long-Term Visit Pass to seek work | Yes |
| India | Lower | 5.5+ | Jul · Jan | Employment visa | Limited |
| Thailand | Lower | 5.5+ | Jan · Aug | Non-B work visa | Limited |
| Italy | Mid | 6.0+ | ≈ 9,400 | Decreto Flussi quota | Yes |
| Romania | Lower | 5.5+ | Work permit + D/AM visa | Member since 2025 | Yes |
Not sure which route fits you?
Book a consultation. We review your profile and give you a straight answer — including when the honest answer is “not yet”.